Kidners in WW1.Please contribute details and photos so that a good record of Kidner participation in the Great War can be created. Send items to simonk**simonkidner.co.uk (replace the asterisks with the 'at sign').See the record |
1 | Glossary of feudal terms |
3 | Chetenore and Culbone |
4 | de Kitenores in Ireland |
5 | 1166 – Red Book of the Exchequer |
6 | de Kytenore references in deeds and charters &c. |
7 | 1327, Tax Roll for Carhampton Hundred under Edward III |
8 | Kitnors and Chibbetts |
9 | Kitners (Alias Chebbett) of Selworthy - 16th to 18th centuries |
11 | Kitnors of Bossington, Porlock, and Stoke Pero, 16th to 18th century |
12 | Kitnors of Cutcombe, 15th to 17th century |
13 | Kitnors of Exford, 15th to 18th century |
14 | Kitnors of Minehead, Dunster and Rodhuish, 16th and 17th centuries |
15 | Kitnors of Wootton Courtney, Luccombe and Luxborough, 15th to 20th century |
16 | Exmoor Parish Registers |
17 | Ketnor and Chibbett families from 1841-1911 censuses |
19 | Bermondsey Parish Registers |
20 | Blandford SS Peter and Paul Parish Registers |
21 | Broomfield Parish Registers (Bp1630-1843; M 1653-1832; burials 1634-1820) |
22 | Creech St Michael Parish Registers 1606-1837 |
23 | Enmore Parish Registers |
24 | Hutton Parish Registers |
26 | Milverton Parish Registers and Churchyard |
27 | Miscellaneous Somerset Parish Registers |
28 | North Petherton Parish Registers |
29 | Nynehead |
30 | Puriton Parish Registers |
31 | Spaxton Church seating, Churchwardens, Parish Bounds etc. |
32 | Spaxton Parish Registers |
33 | Taunton St James Parish Registers |
34 | Thurloxton Parish Registers and Churchyard |
35 | West Monkton Parish Registers and Churchyard |
36 | Woolavington Parish Registers |
37 | Devon Parish Registers |
40 | 1558-1700, court cases involving Kidners |
41 | 1569, Somerset Muster Roll |
42 | 1642 Protestation to maintain and defend the true Protestant Religion |
43 | 1664/1665 Somerset Hearth Tax |
44 | The 1601 'census' - distribution of Kidner families in 1601 |
45 | The 1701 'census' - distribution of Kidner families in 1701 - In preparation |
46 | The 1801 'census' - distribution of Kidner families in 1801 - In preparation |
47 | Thomas Kidner (c.1610 - 1678), vicar of Hitchin |
50 | Pigot's and Kelly's Directories, 1830 - 1875 |
51 | 1832 Electoral Roll |
61 | 1838 House of Lords Select Committee on operation of the new Poor Law; case of Robert Kidner |
62 | Letters from Montreal to Berkshire, 1830s |
63 | Canadian censuses |
65 | Australian settlers |
70 | The Kidners of Llanfrechfa |
71 | The Chartist Trials at Monmouth Assizes, 1840 |
78 | 1833 - Infanticide at Ramsgate! |
79 | Kidners in the news (1774 - 1905) |
80 | Proclamation of King Edward VII at Taunton, 28th January 1901 |
81 | 1915, Diary of Samuel Kidner, of Milverton, of a wartime visit to France |
82 | Frederick Elworthy Kidner, 1888-1915 |
83 | An Architect in Shanghai 1864-1874 |
84 | The Nilgiri Shikar, 1912 |
85 | Three Weeks in May - the diary of a young Sapper in May 1940 |
90 | Kidner Farms and the Dorset Horn Sheep |
91 | Summary of Kidner marriages before 1837 (MS Excel file) |
92 | GRO summary 1837-1911 (MS Excel file) |
98 | Two family history charts from the nineteenth century |
100 | Taunton Wills 1537-1799 |
101 | Miscellaneous Will extracts 1531-1635 |
102 | 1595, the Will of Richard Kitner of Exford, proved in 1596 |
103 | 1631, the Will of Henry Kittner of Rodhuish, proved in 1634 |
104 | 1638, the Will of Richard Kidner of Spaxton |
105 | 1639, the Will of Robert Kidner of Spaxton |
106 | 1646, the Will of Richard Kitner of Cutcomb |
107 | 1649, the Will of Mary Kidner née Morley |
108 | 1650, the Will of Thomas Kidner the Elder of Broomfield, proved in 1651 |
109 | 1668, the Will of Thomas Kidner of Luton, proved in 1679 |
110 | 1827, the Will of Richard Kidner of Spaxton, proved in 1828 |
111 | 1835, the Will of Henry Kidner of Saffron Walden, proved in 1836 |
112 | 1836, the Will of George Kidner of Durston, proved in 1837 |
113 | 1797, the Will of James Kidner, Midshipman of HMS Orion |
114 | 1836, the Will of Francis Kidner of Laleham, Middlesex |
115 | 1850, the Will of Harriet Kidner of Monksilver, Somerset |
116 | 1757, the Will of John Kidner of St Martin-in-the-Fields, Middlesex, Victualler |
Last updated on 27th January 2015