Baptisms
Year | Date | Name | Parents | 2008 comments |
1869 | 30th December | Matthew John | Simon, labourer, & Lucy Kidner | |
1871 | 5th February | Louisa | Simon, labourer, & Lucy Kidner | |
1872 | 13th October | Sarah Ann | Simon, lab, & Lucy Kidner | |
1873 | 2nd November | Louisa | Simon, lab, & Lucy Kidner | |
1881 | 10th January | Fanny (born ....) | Simon, lab, & Lucy Kidner | |
1881 | 10th January | Elizabeth (born Mar 1875) | Simon, lab, & Lucy Kidner | |
1881 | 10th January | Joseph (born Sep 1876) | Simon, lab, & Lucy Kidner | |
1881 | 10th January | Simon (born Mar 1879) | Simon, lab, & Lucy Kidner | |
1881 | 10th January | Eva (born Jun 1880) | Simon, lab, & Lucy Kidner | |
1881 | 21st December | Charles (born 26 Oct 1881) | Siimon, lab, & Lucy Kidner | |
1883 | 2nd December | Ernest Fred | Benjamin John, yeoman, & Edith Kidner | |
1885 | 6th August | Harriet | Simon, lab, & Lucy Kidner | |
1887 | 7th August | Caroline | Simon, lab, & Lucy Kidner | |
1887 | 18th August | Clifford | Benjamin John, farmer, & Edith Kidner | |
1892 | 19th February | Stanley (pre-burial) | Benjamin John, farmer, & Edith Kidner | |
1892 | 22nd February | Lillian (pre-burial) | Benjamin John, farmer, & Edith Kidner | |
1893 | 22nd September | Silas | Benjamin John, farmer, & Edith Kidner | |
1895 | 18th April | Cecil Douglas | Benjamin John, farmer, & Edith Kidner | |
1896 | 11th October | Ruscombe Leonard | Benjamin John, farmer, & Edith Kidner | |
1900 | 15th July | Mabel Adelaide | Benjamin John, farmer, & Edith Kidner | |
..... |
Burials
Year | Date | Name |
Age
|
Comments |
1873 | 11th April | Louisa Kidner | 2 years | Burnt to death |
1882 | 19th January | Joseph Kidner | 5 | |
1889 | 12th May | James Kidner | 32 | |
1890 | 26th October | Eva | 10 | |
1891 | 8th March | Nellie | [infant] | |
1891 | 17th September | Simon | 48 | |
1892 | 28th February | Stanley | 3 days | |
1892 | 28th February | Lillian | 3 days | |
...... | ||||
1917 | 21st July | Lucy | 71 | |
1923 | 17th December | Benjamin John | 68 | |
1929 | 16th March | Ruscombe Leonard | 32 | |
1931 | 15th January | Edith | 69 | |
1931 | 7th February | Simon | 51 | of Dawbarns Farm |
Appendix 36 - Woolavington Parish Registers