Baptisms | Register entry | Modern comment |
1794, March 19th | Sarah, daughter of Jessy and Susannah Kidner | of Oggshole Farm |
1802, May 27th | William, son of John and Elizabeth Kidner | John Kidner and 'Betty' Payne |
1810, December 26th | Elizabeth, daughter of John and Elizabeth Kidner | died 21 November 1838 |
Marriages | ||
1761, March 23rd |
Richard Kidner of West Monkton and Mary Lyng, of this parish, spinster, by licence Witnesses: John Kidner and Andrew Lock |
|
Marriage licences preserved in the register safe: 1835, January 12th Charles Spurway, of Bridgwater,
and Mary Kidner |
Burials | ||
1781, March 31st | Honour Kedner | Daughter of Richard K and Mary Lyng |
1793, January 11th | Richard Kidner | Husband of Mary Lyng |
1798, December 29th | Mary Kidner | A daughter of Richard K and Mary Lyng |
1800, January 6th | Mary Kidner | nee Lyng |
1832 | Grace Kidner | nee Barrington, wife of George Kidner |
1837, February | George | Husband of Grace, aged 62 |
1837, November | Mary Spurway | Daughter of John K and Betty Payne |
1838, October | Joseph Kidner | Aged 6 months, son of John and Eliza |
1838, November | Elizabeth Kidner | Daughter, aged 28, of John K and Betty |
1844, 30 November | Elizabeth Champion Kidner | Daughter, aged 6 months, of Samuel and Elizabeth |
1843, February | Betty Kidner | Aged 70, wife of John |
1844, December | Joseph Kidner | Aged 78, the unmarried son of John K and Mary Lyng |
1845 | George Kidner | Aged 6, son of John and Eliza |
1851 | John Kidner | Aged 90, husband of Betty Payne |
1852 | Samuel Kidner | Aged 2, son of John and Eliza |
1858 | Alethea Kidner | Aged 2, daughter of John and Eliza |
1871 | Eliza Kidner | Aged 58, wife of John |
Churchwarden duties | ||
1801: John Kidner |
||
Eliza Kidner and 4 children John Kidner of Thurloxton (1804-1904) married Eliza Phillips at Thurloxton on 11th May 1837. They had eleven children in total, including William 'of Fennington Farm' (1842-1932), John 'of Thrapston' (1844-1917), and Francis 'of Swang Farm' (1846-1911). John himself was buried at Milverton. |
In loving memory of Also of their four children Joseph George Samuel Alethea Also of John Kidner, Husband of the above Eliza Kidner who died July 8th 1904 in his 100th year. Interred at Milverton |
|
Grace and George Kidner Grace Barrington married George Kidner in 1810.
They had no children. George was the son of Richard Kidner and Mary
nee Lyng. |
Sacred to the Memory of Grace Kidner the wife of
...... |
|
John and Betty Kidner John Kidner married Betty Payne on 6th Novemeber 1800 at North Curry. Joseph was John's younger brother who worked as a farm hand for him.
|
Sacred to the Memory of BETTY wife of John Kidner Also ELIZABETH daughter of the above Also JOHN KIDNER |
St Giles, Thurloxton | The Kidner graves illustrated are in the central row above |
Appendix 34 - Thurloxton Parish Register and Churchyard