St John HorsleyDown - Baptisms
Birth Date | Baptism Date | Name | Parents | 2008 comments |
12 Jan 1808 | 28 Feb 1808 | John Kidner | Samuel and Alathea, butcher | Alathea (née Lane) |
St Mary Magdalen - Baptisms
Birth Date | Baptism Date | Name | Parents | 2008 comments |
22 Mar 1809 | 6 Jun 1810 | Samuel Kidner | Samuel and Alethea | Alathea (née Lane) |
14 Oct 1810 | 13 Jan 1811 | Job Kidner | Samuel and Alethea | |
14 Sep 1812 | 11 Oct 1812 | Alathea Kidner | Samuel and Alethea | |
8 May 1814 | 19 Jun 1814 | George Kidner | Samuel and Alethea | |
15 Apr 1815 | 27 Dec 1815 | Francis Kidner | Francis and Catherine | Catherine (née Waters) |
2 Feb 1816 | 28 Apr 1816 | James Frederick Kidner | Samuel and Alethea | Went to Canada |
28 Oct 1817 | 7 Jan 1818 | Mary Ann Kidner | Samuel and Alethea | Married James Stuart |
26 Apr 1819 | 16 Jan 1820 | Francis Kidner | Samuel and Alethea | Died May 1820 of croup |
22 Feb 1821 | 4 Nov 1821 | Maria Kidner | Samuel and Alethea | |
31 Mar 1824 | 25 Apr 1824 | Eliza Kidner | Samuel and Alethea | Died Feb 1825 |
9 Apr 1828 | 4 May 1828 | Eliza Kidner | Samuel and Alethea | |
St Mary Magdalen - Burials
Burial Date | Name |
Age
|
Note | Comments |
24 Apr 1820 | George Charles Kidner |
2
weeks
|
Convulsions, Cherry Garden Street | |
17 May 1820 | Francis Kidner |
1
year
|
Croup, Jamaica Row | |
28 Nov 1821 | Maria Kidner |
9
months
|
Convulsions, Millpond Row | |
16 Oct 1823 | George Kidner |
10
months
|
Inflammation, Rotherhithe | |
15 Feb 1825 | Eliza Kidner |
10
months
|
Water on the chest, Millpond Street |
St James's - Baptisms
Birth Date | Baptism Date | Name | Parents |
27 Nov 1832 | 25 Dec 1832 | Francis Kidner | Samuel & Alethea, Millpond Street, butcher |
28 Apr 1833 | 12 May 1833 | Jane Robson Kidner | John & Jane Robson, Wall, butcher |
2 Nov 1834 | 23 Nov 1834 | John Kidner | John & Jane Robson, Wall, butcher |
27 Dec 1835 | 17 Jan 1836 | Emma Sophia Kidner | John & Jane Robson, Wall, butcher |
- | 26 August 1838 | Walter Kidner | John & Jane Robson |
- | 5 Feb 1840 | William Robson Kidner | John & Jane Robson |
- | 5 June 1842 | Aleathea Janett Kidner | John & Jane Robson |
- | 7 October 1843 | Maria Kidner | John & Jane Robson |
St James's - Burials
Burial Date | Name |
Age
|
Note | Comments |
23 Mar 1835 | Jane Robson Kidner |
2
|
Bermondsey Wall | |
28 Jul 1837 | John Kidner |
2
yr 9 m
|
Bermondsey Wall |
Last updated on 27th January 2011
Appendix 19 - Bermondsey Parish Registers