Name of ship | Dates mentioned in Journal | Comment |
---|---|---|
Abercrombie Robinson | 14 July; 21 Sept; 21 Oct '30 | Contracted to East India Company; 1,330 tonnage; John Innes Commander. In 1842, hired as a troopship, she ran aground on Salt River Beach, Cape Town. Everyone got off safely. |
Agness of Bengall | 23 Oct; 1 Dec '30 | |
Alert | 23 Oct '30 | |
Ann | 28 Oct '30 | |
Arethusa of Witby | 18 Jan '31 | |
Argile of Bengall | 23 Oct '30 | |
Bencoolen | 27 April '30; 25 Sept '30; 8 Jan '31 | 500 tons, Captain John Martin Master |
Bombay Castle | 22 Oct '30 | a 'Country' ship, i.e. Indian |
Bridge | 31 July '30 | |
Caledonia | 7 July '30 | a 'Country' ship, James Lyon Master. |
Caron | 10 Sept '30 | Carron, a 'Country' ship |
Castle Huntly | 14,18 Jan '31 | Contracted to East India Company; 1,311 tonnage; Henry A. Drummond Commander |
Challenger, H.M.S | 25 March; 27 April '30 | 6th rate of 28 guns, 603 tonnes. Capt. Charles Howe Freemantle. Launched Portsmouth dockyard 1826; wrecked on coast of Chile 19.5.1835. [JJ Colledge, Ships of the Royal Navy] |
Charles Forbes | 1 Sept '30 | a 'Country' ship |
Charles McLeonil | 29 Nov '30 | |
Coleorida | 17 Sept '30 | |
Crocodile, H.M.S | 1,8 Jan '31 | 6th rate of 28 guns, 500 tonnes. Launched Chatham 1825; used for harbour service from 1850. [JJ Colledge, Ships of the Royal Navy] |
Cumberine | 27 July; 13, 30 Sept; 14, 18, 26 Oct '30 | This must surely be Cumbrian? 'Country' ship |
Dansbing | 6 Dec '30 | |
David Clark | 27 Dec '30 | |
David Scot | 20 Sept '30 | Sir David Scott contracted to East India Company; 1,342 tonnage; David James Ward Commander |
Edingborough | 30 Nov '30 | Edinburgh, contracted to East India Company ship of 1,325 tonnage Henry Bax Commander |
Earl of Bellcarris, H.C.S. | 28 Nov '30 | Earl of Balcarras, an East India Company ship, commanded by Bryan Broughton. Built at the Bombay Dockyards, of teak, with a tonnage of 1,417 bm; dimensions of 139 by 43 by 17 ft; launched in 1811; required 130 crew and had 26 cannon. She made 9 voyages to India and China between 1816 and 1833, of which eight were commanded by Peter Cameron. From 1863 she was used as a hulk on the west coast of Africa, and in 1875 was sold for breaking up. |
Fairlea | 6 Oct '30 | Probably the William Fairlie, contracted to the East India Co.; 1,348 tonnage; Thomas Blair Commander. |
Fattii Salam | 7 Oct '30 | Futtay Sallam, a 'Country' ship |
Forth, of Calcutta | 8 Aug '30 | |
Fort William | 22 April; 27 Aug; 4, 19-20, 26 Sept; 1, 8, 17, 21, 27, 29 Oct; 15 Nov; 16, 17, 19 Dec '30 |
|
Ganges | 5,29 Oct '30 | |
General Harris | 22 Nov '30 | Ship contracted to East India Company; 1,283 tonnage; Joseph Stanton Commander. |
Gilford | 31 Aug; 5, 9, 12, 22, 26, 30 Sept; 31 Oct; 23, 30 Dec '30 | Guildford, a Free Trader of 550 tons, Robert Harrison Commander |
Gleneloe/Glencloe/Glenclue | 21 Nov; 2, 27 Dec '30 | |
Golconda | 10, 11, 17, 26 Oct; 2, 16, 18 Dec '30 | 'Country' ship |
Heneless of Bengall | 3 Nov '30 | |
Innaud | 30 Dec '30; 6 Jan '31 | |
John Bannerman | 6, 7, 18-30 July; 2-28 Aug; 3, 19 Sept '30 | 'Country' ship. Capt. C. Daly |
Little Cameron, H.C.S. | 5 Aug '30 | Company Ship |
Lord Castlereigh | 19 Oct '30 | |
Lord William Bentick | 20 Oct '30 | |
Lowjee Family | 26 Aug; 12 Nov '30 | 'Country' ship, Master was William Lewis in March 1830 |
MacQueen | 27 Nov '30 | Contracted to East India Company for the 1829-30 season; 1,333 tonnage; Robert Lindsay Commander. |
Manlias | 22, 30 Dec '30 | |
Marquis of Camden | 18 Nov '30 | Contracted to East India Company; 1,261 tonnage; Thomas Larkins Commander |
Marquis of Huntly, H.C.S. | 14 Oct; 19 Nov '30 | |
Mary, of Liverpool | 25-29 Nov; 3 Dec '30 | |
Othello | 5,7,8 July '30 | Free Trader |
Panama | 28,31 Oct '30 | |
Pasco | 30 Oct; 14 Nov '30 | Pascoa, a Country ship |
Penang Merchant | 26,30 Dec '30 | |
Pyramis | 25 Dec '30; 2 Jan '31 | |
Red Rover | 24 Aug '30 | |
Sarah | 20 Oct '30 | |
Seppings | 25 March '30 | |
Sharlon | 27 April '30 | |
Sircas Lion | 8 July '30 | Circassion |
Summatra | 28 Nov; 2 Dec '30 | |
Thomas Cootes | 28 Oct '30 | Thomas Coutts, a ship contracted to the East India Company; 1,334 tonnage; Alexander Chrystie Commander |
Triumph | 31 Aug; 2,12,28 Sept '30 | Free Trader |
Hand-coloured lithograph depicting the Earl of Balcarras in 1830 © National Maritime Museum |