Ward 2, London, Middlesex, Ontario
Surname | Given(s) | Age | Occupation | Birthplace | Religion |
---|---|---|---|---|---|
Kidner | John | 52 | Clerk | England | C of E |
Kidner | Margret | 50 | Straw Milliner | Ireland | C of E |
Kidner | Robert W | 26 | Clerk | Quebec | C of E |
Kidner | William (married to Mary) | 24 | Saddler | Quebec | Baptist |
Kidner | Charles | 19 | Bookbinder | Ontario | C of E |
Kidner | John | 17 | Clerk dry goods store | Ontario | C of E |
Kidner | Edward | 13 | Ontario | C of E | |
Kidner | Mary (married to William) | 20 | Milliner | Ontario | Baptist |
Ward 1, Hamilton, Wentworth, Ontario
Surname | Given(s) | Age | Occupation | Birthplace | Religion |
---|---|---|---|---|---|
Kidner | Charles | 48 | Printer | England | C of E |
Kidner | Ellen | 44 | England | C of E | |
Kidner | Mary | 20 | Ontario | C of E | |
Kidner | Frank | 18 | Clerk | Ontario | C of E |
Kidner | Edward | 16 | Printer | Ontario | C of E |
Kidner | Alice | 14 | Ontario | C of E | |
Kidner | Clara | 7 | Ontario | C of E | |
Kidner | Charles | 5 | Ontario | C of E | |
Kidner | Mable | 2 | Ontario | C of E |
St Antoine Ward, Montreal West, Quebec
Surname | Given(s) | Age | Occupation | Birthplace | Religion |
---|---|---|---|---|---|
Kidner | James F. | 53 | Merchant | England | C of E |
Kidner | Ann B. | 56 | England | C of E | |
Kidner | Selina | 21 | England | C of E |
Appendix 63 - Canadian censuses
Kidner Family History Homepage
Page last updated on 19th October 2014